<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Emersion</title>
	<atom:link href="http://www.emersion.com.au/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emersion.com.au</link>
	<description>Emersion</description>
	<lastBuildDate>Thu, 03 Mar 2011 02:38:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>Comment on Telco customer retention strategies for 2011 by Karina</title>
		<link>http://www.emersion.com.au/articles/telco-customer-retention-strategies-for-2011/#comment-38</link>
		<dc:creator>Karina</dc:creator>
		<pubDate>Thu, 03 Mar 2011 02:38:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.emersion.com.au/?p=841#comment-38</guid>
		<description>My previous provider couldn&#039;t even tell me when my contract was ending and told me to keep ringing back after each invoice to check.</description>
		<content:encoded><![CDATA[<p>My previous provider couldn&#8217;t even tell me when my contract was ending and told me to keep ringing back after each invoice to check.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telco customer retention strategies for 2011 by Damian</title>
		<link>http://www.emersion.com.au/articles/telco-customer-retention-strategies-for-2011/#comment-37</link>
		<dc:creator>Damian</dc:creator>
		<pubDate>Tue, 01 Mar 2011 06:40:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emersion.com.au/?p=841#comment-37</guid>
		<description>Keep an eye on IINET. No contract, low cost SIM-only mobile bundled with residential &amp; domestic broadband with a single bill makes them extremely competitive and attractive for the SME market, provided they can deliver the same level of customer service that their wholesale mobile service provider (Optus) maintains. It&#039;s often hard to do ALL things well...</description>
		<content:encoded><![CDATA[<p>Keep an eye on IINET. No contract, low cost SIM-only mobile bundled with residential &amp; domestic broadband with a single bill makes them extremely competitive and attractive for the SME market, provided they can deliver the same level of customer service that their wholesale mobile service provider (Optus) maintains. It&#8217;s often hard to do ALL things well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Less Risky by Telco customer retention strategies for 2011 &#124; Emersion</title>
		<link>http://www.emersion.com.au/benefits/less-risky/#comment-36</link>
		<dc:creator>Telco customer retention strategies for 2011 &#124; Emersion</dc:creator>
		<pubDate>Tue, 01 Mar 2011 02:05:57 +0000</pubDate>
		<guid isPermaLink="false">/#comment-36</guid>
		<description>[...] Transparency &#8211; don&#8217;t give them a surprise when they get their latest bill for excess usage. Set up an Event trigger. [...]</description>
		<content:encoded><![CDATA[<p>[...] Transparency &#8211; don&#8217;t give them a surprise when they get their latest bill for excess usage. Set up an Event trigger. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Beware the word “UNLIMITED”. Dodo fined by the ACCC again! by physiotherapy jobs</title>
		<link>http://www.emersion.com.au/articles/beware-the-word-unlimited-dodo-fined-by-accc-again/#comment-23</link>
		<dc:creator>physiotherapy jobs</dc:creator>
		<pubDate>Mon, 24 Jan 2011 04:39:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.emersion.com.au/?p=902#comment-23</guid>
		<description>It’s really a nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It’s really a nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picking Telco/ ISP Trends – where to next? by incorporation</title>
		<link>http://www.emersion.com.au/articles/picking-telco-isp-trends-%e2%80%93-where-to-next/#comment-22</link>
		<dc:creator>incorporation</dc:creator>
		<pubDate>Fri, 14 Jan 2011 20:48:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.emersion.com.au/?p=827#comment-22</guid>
		<description>Keep posting stuff like this i really like it</description>
		<content:encoded><![CDATA[<p>Keep posting stuff like this i really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Picking Telco/ ISP Trends – where to next? by school grants for women</title>
		<link>http://www.emersion.com.au/articles/picking-telco-isp-trends-%e2%80%93-where-to-next/#comment-21</link>
		<dc:creator>school grants for women</dc:creator>
		<pubDate>Wed, 05 Jan 2011 06:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.emersion.com.au/?p=827#comment-21</guid>
		<description>What a great resource!</description>
		<content:encoded><![CDATA[<p>What a great resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Zealand pays more for voice and data services by physical therapist</title>
		<link>http://www.emersion.com.au/articles/article-1/#comment-20</link>
		<dc:creator>physical therapist</dc:creator>
		<pubDate>Sun, 02 Jan 2011 14:54:27 +0000</pubDate>
		<guid isPermaLink="false">/?p=415#comment-20</guid>
		<description>Couldnt agree more with that, very attractive article</description>
		<content:encoded><![CDATA[<p>Couldnt agree more with that, very attractive article</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 215,000 cases cost Service Providers $27.8 Million in direct fines from the TIO by Casino</title>
		<link>http://www.emersion.com.au/articles/215000-cases-cost-service-providers-27-8-million-in-direct-fines-from-the-tio/#comment-19</link>
		<dc:creator>Casino</dc:creator>
		<pubDate>Fri, 31 Dec 2010 19:19:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.emersion.com.au/?p=802#comment-19</guid>
		<description>I Will have to come back again to &lt;a href=&quot;http://www.emersion.com.au/articles/215000-cases-cost-service-providers-27-8-million-in-direct-fines-from-the-tio&quot; rel=&quot;nofollow&quot;&gt;http://www.emersion.com.au/articles/215000-cases-cost-service-providers-27-8-million-in-direct-fines-from-the-tio&lt;/a&gt; when my course load lets up and to learn more about SEO- nevertheless I am taking your RSS feed so I can read your site offline. Thanks.</description>
		<content:encoded><![CDATA[<p>I Will have to come back again to <a href="http://www.emersion.com.au/articles/215000-cases-cost-service-providers-27-8-million-in-direct-fines-from-the-tio" rel="nofollow">http://www.emersion.com.au/articles/215000-cases-cost-service-providers-27-8-million-in-direct-fines-from-the-tio</a> when my course load lets up and to learn more about SEO- nevertheless I am taking your RSS feed so I can read your site offline. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 215,000 cases cost Service Providers $27.8 Million in direct fines from the TIO by Raelene Gravley</title>
		<link>http://www.emersion.com.au/articles/215000-cases-cost-service-providers-27-8-million-in-direct-fines-from-the-tio/#comment-18</link>
		<dc:creator>Raelene Gravley</dc:creator>
		<pubDate>Sun, 26 Dec 2010 11:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.emersion.com.au/?p=802#comment-18</guid>
		<description>Hey there this is a fantastic post. I’m going to e-mail this to my pals. I came on this while exploring on aol I’ll be sure to come back. thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Hey there this is a fantastic post. I’m going to e-mail this to my pals. I came on this while exploring on aol I’ll be sure to come back. thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 215,000 cases cost Service Providers $27.8 Million in direct fines from the TIO by autism symptoms</title>
		<link>http://www.emersion.com.au/articles/215000-cases-cost-service-providers-27-8-million-in-direct-fines-from-the-tio/#comment-17</link>
		<dc:creator>autism symptoms</dc:creator>
		<pubDate>Fri, 24 Dec 2010 22:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.emersion.com.au/?p=802#comment-17</guid>
		<description>Thanks for some quality points there. I am kind of new to online , so I printed this off to put in my file, any better way to go about keeping track of it then printing?</description>
		<content:encoded><![CDATA[<p>Thanks for some quality points there. I am kind of new to online , so I printed this off to put in my file, any better way to go about keeping track of it then printing?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

