<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emersion</title>
	<atom:link href="http://www.emersion.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emersion.com.au</link>
	<description>Emersion</description>
	<lastBuildDate>Thu, 05 May 2011 02:44:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Lowering the barriers for sub $25m Telcos in Australia</title>
		<link>http://www.emersion.com.au/articles/lowering-the-barriers-for-sub-25m-telcos-in-australia/</link>
		<comments>http://www.emersion.com.au/articles/lowering-the-barriers-for-sub-25m-telcos-in-australia/#comments</comments>
		<pubDate>Thu, 05 May 2011 02:44:39 +0000</pubDate>
		<dc:creator>pdundas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ACMA]]></category>
		<category><![CDATA[Communications Minister]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[Senator Conroy]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=1042</guid>
		<description><![CDATA[Communications Minister Senator Conroy has released a draft Ministerial Determination today proposing that smaller Telcos with revenues less than $25million will not be required to contribute to Universal Service Obligations (USO) or disclose full financial details to the Australian Communications &#8230; <a href="http://www.emersion.com.au/articles/lowering-the-barriers-for-sub-25m-telcos-in-australia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Communications Minister Senator Conroy has released a draft Ministerial Determination today proposing that smaller Telcos with revenues less than $25million will not be required to contribute to Universal Service Obligations (USO) or disclose full financial details to the Australian Communications and Media Authority (ACMA).</p>
<p>In 2008-2009, 170 out of 194 carriers had less than $25million in revenue, so this will be welcomed news for smaller players looking to reduce regulatory compliance costs.</p>
<p><a href="http://www.zdnet.com.au/small-telcos-to-be-excused-from-uso-339314222.htm?ocid=nl_TNB_03052011_fea_3&amp;omnRef=NULL" target="_blank">Read more on ZDNet</a></p>
<p>For more information about Universal Service Obligations, visit the <a href="http://www.acma.gov.au/WEB/STANDARD/pc=PC_2413" target="_blank">ACMA site </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/articles/lowering-the-barriers-for-sub-25m-telcos-in-australia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easter and ANZAC Day Holiday Period</title>
		<link>http://www.emersion.com.au/announcements/easter-and-anzac-day-holiday-period/</link>
		<comments>http://www.emersion.com.au/announcements/easter-and-anzac-day-holiday-period/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 00:14:27 +0000</pubDate>
		<dc:creator>kgill</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=1037</guid>
		<description><![CDATA[Please be advised that Emersion Software Systems will be closed from Thursday 21/04/2011 6:00 pm EST to Wednesday 76/04/2011 9:00am EST for the coming Easter and ANZAC Holiday period. For critical support, you may still call the severity 1 support &#8230; <a href="http://www.emersion.com.au/announcements/easter-and-anzac-day-holiday-period/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Please be advised that Emersion Software Systems will be closed from Thursday 21/04/2011 6:00 pm EST to Wednesday 76/04/2011 9:00am EST for the coming Easter and ANZAC Holiday period.</p>
<p>For critical support, you may still call the severity 1 support line (1300 793 310 option 2 for support, then press 1 for urgent support), which is provided 24 x 7.</p>
<p>If you have any queries in regards to this communication, please contact Emersion Support on 1300 793 310 or <a href="mailto:emesupport@emersion.com.au">emesupport@emersion.com.au</a>.</p>
<p>Emersion Software Systems wishes you a happy and safe Easter and Anzac Day Holiday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/announcements/easter-and-anzac-day-holiday-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year of the Smartphone &#8211; part 2 &#8211; Android tablets</title>
		<link>http://www.emersion.com.au/articles/year-of-the-smartphone-part-2-android-tablets/</link>
		<comments>http://www.emersion.com.au/articles/year-of-the-smartphone-part-2-android-tablets/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 06:17:09 +0000</pubDate>
		<dc:creator>kho</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[mobile monday]]></category>
		<category><![CDATA[smartphone growth]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=1014</guid>
		<description><![CDATA[Attended Mobile Monday in Melbourne last night, to hear 3 great industry speakers talk about the trends in Tablets &#38; Smartphones. Thought you might find Aryan Ameri&#8217;s  slideset from the Android User Group of interest, as graphs show astronomical growth &#8230; <a href="http://www.emersion.com.au/articles/year-of-the-smartphone-part-2-android-tablets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Attended<a href="http://www.mobilemondaymelbourne.com/" target="_blank"> Mobile Monday</a> in Melbourne last night, to hear 3 great industry speakers talk about the trends in Tablets &amp; Smartphones.</p>
<p>Thought you might find Aryan Ameri&#8217;s  <a href="http://portal.sliderocket.com/AMZKW/Android-Tablets" target="_blank">slideset from the Android User Group </a>of interest, as graphs show astronomical growth predictions as per our previous article on the <a href="http://www.emersion.com.au/articles/is-2011-the-year-of-the-smartphone/" target="_blank">Year of the Smartphone</a> .  The release of Android Honeycomb platform in Australia will also create a simplier playing field for developers and mobile web designers who currently struggle with multiple versions of Android OS.</p>
<p>Other great speakers were <a href="http://bradhowarth.com/" target="_blank">Brad Howarth</a> &#8211; author of A Faster Future,  and Alex Burke from mobile agency Tigerspike.</p>
<p>If you&#8217;re interested in hearing what local industry guys think about the next mobile trend, look up <a href="http://twitter.com/#!/momomelb" target="_blank">@momomelb</a> on Twitter and follow their conversations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/articles/year-of-the-smartphone-part-2-android-tablets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emersion announces new Payment Partner – Ezidebit</title>
		<link>http://www.emersion.com.au/announcements/emersion-announces-new-partner-ezidebit/</link>
		<comments>http://www.emersion.com.au/announcements/emersion-announces-new-partner-ezidebit/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 07:13:32 +0000</pubDate>
		<dc:creator>pdundas</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[payment gateway]]></category>
		<category><![CDATA[PCI compliant]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=971</guid>
		<description><![CDATA[Acknowledging the need for smaller and start-up businesses to be able to direct debit and offer multiple payment options to their customers, Emersion was keen to sign on PCI compliant partner Ezidebit as a payment gateway partner. <a href="http://www.emersion.com.au/announcements/emersion-announces-new-partner-ezidebit/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Emersion is proud to announce the integration of Ezidebit to our Payment System.</strong></p>
<p>Acknowledging the need for smaller and start-up businesses to be able to direct debit and offer multiple payment options to their customers, Emersion was keen to sign on PCI compliant partner Ezidebit as a fully integrated payment gateway partner.</p>
<p>Unlike the banks which have high minimum revenue turnover criteria, Ezidebit allows Emersion clients of any size the option to utilize their functionality for Direct Debit. “<strong>Fully integrated. Easy to use.  Real time.</strong>” &#8211; are some of the benefits on offer to our customers.</p>
<p>Looking to add direct debit, Credit Card or Bpay facilities, or better your current deal? Let us set you up via the Emersion Payment System. Emersion clients are afforded a preferred partner rate.</p>
<p><a href="http://www.ezidebit.com.au/" target="_blank">For more information on Ezidebit</a> or <a href="http://www.emersion.com.au/contact/" target="_blank">Contact Us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/announcements/emersion-announces-new-partner-ezidebit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is 2011 the year of the Smartphone?</title>
		<link>http://www.emersion.com.au/articles/is-2011-the-year-of-the-smartphone/</link>
		<comments>http://www.emersion.com.au/articles/is-2011-the-year-of-the-smartphone/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 21:08:01 +0000</pubDate>
		<dc:creator>pdundas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[3G penetration]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[IDC]]></category>
		<category><![CDATA[smartphone growth]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=916</guid>
		<description><![CDATA[Australians are converting to smartphones at a phenomenal rate. According to an article in ZDNet, the growth of accessing the internet via mobile phones is set to grow 7 times in the next year. This is phenomenal, given that 3G &#8230; <a href="http://www.emersion.com.au/articles/is-2011-the-year-of-the-smartphone/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Australians are converting to smartphones at a phenomenal rate. According to an article in <a href="http://www.zdnet.com.au/2011-truly-the-year-of-the-smartphone-339308589.htm?ocid=nl_TCO_18012011_fea_5" target="_blank">ZDNet</a>, the growth of accessing the internet via mobile phones is set to grow 7 times in the next year.</p>
<p>This is phenomenal, given that <a href="http://www.businessinsider.com/mary-meeker-matt-murphy-2011-2#-10" target="_blank">3G penetration rate for Australia</a> is reported at around 66%  according to a recent presentation given by Morgan Stanley in the US.</p>
<p>Whatever the stats, it seems Australians are apparently no longer happy to just call and SMS from their mobiles. They want to surf the internet, email and interact on social media while away from their PCs. The emerging trend of unmetered websites, and mobile content and applications has IDC predicting that within the next 12 months there will be 1.6 million internet connections from mobile handsets in Australia, up from 200,000!</p>
<p>Smartcompany reports that <a href="http://www.smartcompany.com.au/information-technology/20110118-android-tipped-to-triple-market-share-in-2011-2.html" target="_blank">Android is tipped to triple their marketshare in 2011</a><a href="#_msocom_1"></a> , while Nokia and Windows Mobile recently had a major PR blitz announcing their launch plans to defend their market position. The trend for the Telco industry is for explosive growth and increased competition.</p>
<p>This is good news for the Average Revenue Per User (ARPU) trend. In one of my previous posts (<a href="http://www.emersion.com.au/articles/picking-telco-isp-trends-%E2%80%93-where-to-next/" target="_blank">Picking Telco / ISP Trends</a>) I referenced Huntley’s Morningstar, where their analysts are predicting a steady ARPU for 2011. Customers need a reason to keep spending, and it appears that smartphones might be the key.  According to research firm <a href="http://www.zdnet.com.au/asia-pacific-smartphone-sales-to-skyrocket-339305448.htm" target="_blank">Frost &amp; Sullivan</a>, in more mobile developed countries such as Korea and Japan, the ARPU typically increased 25-100% after users switched to smartphones.</p>
<p>It will be interesting to see what this does to post-paid mobile internet trends, and whether there will be product cannibalization as consumers start using their smartphones as wireless modems.</p>
<p>2011 looks to be yet another interesting year in the Telco/ISP industry, as Telstra are reportedly in the midst of preparing for 3G release to the wholesale market at the end of the year.</p>
<p>If you&#8217;re in the local Telco industry, tell us what you&#8217;re seeing? Are these predictions proving to be correct?</p>
<hr size="1" /><a href="#_msoanchor_1"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/articles/is-2011-the-year-of-the-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telco customer retention strategies for 2011</title>
		<link>http://www.emersion.com.au/articles/telco-customer-retention-strategies-for-2011/</link>
		<comments>http://www.emersion.com.au/articles/telco-customer-retention-strategies-for-2011/#comments</comments>
		<pubDate>Tue, 01 Mar 2011 02:00:36 +0000</pubDate>
		<dc:creator>pdundas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[churn rate]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[customer service]]></category>
		<category><![CDATA[excess usage]]></category>
		<category><![CDATA[retention]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=841</guid>
		<description><![CDATA[Marketing 101 tells us that competing on price is not a sustainable strategy. Yet most resellers in the market fall into the trap - fuelling the path of commoditising the industry. When customers are happy, they are less likely to switch providers. What keeps customers happy? <a href="http://www.emersion.com.au/articles/telco-customer-retention-strategies-for-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Finding a point of difference is getting harder for Telco resellers, yet its going to be key to slowing down commoditisation. When customers can&#8217;t actually see what they&#8217;re paying for, the likelihood of switching providers is high. In our industry &#8211; its the dreaded &#8216;churn rate&#8217;!</p>
<p><strong>Marketing 101</strong> tells us that competing on price is not a sustainable strategy. Yet most resellers in the market fall into the trap &#8211; fuelling the path of commoditising the industry.</p>
<p>In an interview with <a href="http://www.computerworld.com.au/article/328801/isps_2010_-_iinet/" target="_blank">Computerworld</a> recently, iiNet CEO called 2010 as a &#8220;switchers market&#8221; forcing the company to develop <strong>retention strategies</strong> and some aggressive advertising. In 2011, <a href="http://www.computerworld.com.au/article/371538/iinet_internode_gear_up_apps_2011/" target="_blank">iiNet are looking to deploy applications</a> to encourage broadband usage. Not to be left out, <a href="http://www.computerworld.com.au/article/371538/iinet_internode_gear_up_apps_2011/" target="_blank">Internode are investing in IPTV and anticipated NBN applications</a>. All in a bid get to out of the industry commodity cycle.</p>
<p><strong>Smaller players shouldn&#8217;t feel like they&#8217;re left in the cold. </strong></p>
<p>When customers are happy, they are less likely to switch providers. What keeps customers happy?</p>
<ul>
<li>Exceptional customer service. For example <em>&#8220;Want to switch plans mid-billing cycle? No problem!&#8221;</em></li>
<li><a href="http://www.emersion.com.au/benefits/more-flexible/" target="_blank">Flexibility</a> from their existing provider to counter-offer latest competitor deals</li>
<li>Bundles that are relevant to their lifestyle</li>
<li>Choice!    For example <em>&#8220;Want to be &#8216;green&#8217;? Don&#8217;t want your bills posted? We also offer email PDF and web access&#8221;</em></li>
<p>in</p>
<li>Transparency &#8211; don&#8217;t give them a surprise when they get their latest bill for excess usage. Set up an <a href="http://www.emersion.com.au/benefits/less-risky/" target="_blank">Event trigger</a>.</li>
<li>Business customers are increasingly looking for contents and cloud based applications.</li>
</ul>
<p><strong>When customer contracts are nearing expiry, don&#8217;t sit back and wait for them to switch! </strong></p>
<p>Take the initiative and contact them. Give them an offer to sign up again, don&#8217;t wait for them to go hunting around for your competitors.</p>
<p>Tell us what some of your &#8220;Retention strategies&#8221; will be for 2011&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/articles/telco-customer-retention-strategies-for-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Broadband and Beyond 2011</title>
		<link>http://www.emersion.com.au/articles/broadband-and-beyond-2011/</link>
		<comments>http://www.emersion.com.au/articles/broadband-and-beyond-2011/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 00:52:08 +0000</pubDate>
		<dc:creator>pdundas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[NBN]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=925</guid>
		<description><![CDATA[Broadband and Beyond 2011 takes place in Sydney next week.  22-23 February 2011 <a href="http://www.emersion.com.au/articles/broadband-and-beyond-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.broadbandandbeyond.com/" target="_blank">Broadband and Beyond 2011</a> takes place in Sydney next week.  22-23 February.</p>
<p>Day 1 Keynote address by KPMG Partner &#8211; Malcolm Alder looks at <strong>The new world of NBN retailing. </strong>A topic most relevant to existing ISP retailers in Australia.</p>
<p>Day 2 Keynote address will be by Mike Quigley, CEO NBN Co. about the <strong>Phased implementation of the NBN</strong>.</p>
<p><em>&#8220;</em><em>NBN Co has recently released its comprehensive Corporate Plan  outlining revenue, expenditure and funding projections for the next 30  years. The NBN is now moving to a staged rollout starting in First  Release Sites. In addition to construction, this involves the  development of operational and business support systems, the testing and  integration of these systems, and the on-boarding of retail service  providers.&#8221;</em></p>
<p>In case you missed it, ZDNet published a great article of the <a href="http://www.zdnet.com.au/nbn-business-case-unveiled-339308102.htm" target="_blank">NBN Business Case summary</a> back in December.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/articles/broadband-and-beyond-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware the word “UNLIMITED”. Dodo fined by the ACCC again!</title>
		<link>http://www.emersion.com.au/articles/beware-the-word-unlimited-dodo-fined-by-accc-again/</link>
		<comments>http://www.emersion.com.au/articles/beware-the-word-unlimited-dodo-fined-by-accc-again/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 05:52:00 +0000</pubDate>
		<dc:creator>pdundas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ACCC]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[unlimited]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=902</guid>
		<description><![CDATA[Having already won a battle with Optus and launched a case against TPG, the ACCC has announced today it has now enforced $26,400 in infringement notices against Dodo over advertising for its “Unlimited ADS2+” broadband plan.  <a href="http://www.emersion.com.au/articles/beware-the-word-unlimited-dodo-fined-by-accc-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Having already won a battle with Optus and launched a case against TPG,  the ACCC has announced today it has now enforced $26,400 in infringement notices against Dodo  over advertising for its “Unlimited ADS2+” broadband plan.</p>
<p>The ACCC strongly frowns on Service Providers offering “unlimited” deals and not explaining the details.</p>
<p>The fines were issued because Dodo had   not adequately disclosed in advertising that its $39.90 unlimited   service was only available if a home telephone plan was purchased,   making the minimum cost $69.80. Although Dodo has agreed to pay the infringement notices, it seems  the marketing folk at Dodo have short memories as this is not the first time Dodo has been in hot water with the ACCC.</p>
<p>A similar issue is the basis of the ACCC’s current case with TPG, objecting to adverisements from TPG which claim  unlimited  ADSL2+ broadband is available for $29.99, since that price  only applies  when you also rent a phone line from TPG. There  are  also &#8216;hidden&#8217; setup charges not included in advertising. The TPG  issue has proceeded to a full court case.</p>
<p>The  ACCC’s case against Optus focused on two  examples:  “unlimited”  calls on the Turbo Max plan and the more general  notion  that an  “unlimited” phone and broadband plan can’t be called that  if  the  “offers are subject to a number of limitations and  restrictions”.</p>
<p>The ACCC enforces these rules tightly,and the lessons are clear:</p>
<ul>
<li>for  consumers: check the details carefully before signing up on any deal; and</li>
<li>for Service Providers beware of misleading and deceptive conduct &#8211; even by accident.</li>
</ul>
<p>Nb. the <a title="ACCC" href="http://www.accc.gov.au" target="_blank">ACCC</a> is the Australian government organisation responsible for ensuring compliance with the Trade Practices Act 1974. On 1 January 2011 the <em>Trade Practices Act 1974</em> was renamed the <em>Competition and Consumer Act 2010.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/articles/beware-the-word-unlimited-dodo-fined-by-accc-again/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Christmas period 2010 operating hours and Carrier Embargo periods</title>
		<link>http://www.emersion.com.au/announcements/christmas-2010-operating-hours-and-carrier-embargo-periods/</link>
		<comments>http://www.emersion.com.au/announcements/christmas-2010-operating-hours-and-carrier-embargo-periods/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 23:33:15 +0000</pubDate>
		<dc:creator>kgill</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=893</guid>
		<description><![CDATA[Emersion will be running on reduced staff and operating hours over the Christmas break commencing on the Friday 24th of December through to Monday 4th of January 2011. <a href="http://www.emersion.com.au/announcements/christmas-2010-operating-hours-and-carrier-embargo-periods/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Christmas period 2010 operating hours and Carrier Embargo periods</p>
<p>Emersion will be running on reduced staff and operating hours over the Christmas break commencing on the Friday 24<sup>th</sup> of December through to Monday 4th of January 2011.</p>
<p>Please note that on Friday the 24<sup>th</sup>, the office will close early at 12:30pm (AEST). However for urgent requests, you may still call the Severity 1 support line (1300 793 310 option 2 for support, then press 1 for urgent support), which is provided 24 x 7.</p>
<p>During the Christmas break, our hours of operation will be as follows (all times are listed in AEST).</p>
<ul>
<li>24 Dec 2010 – 9:00am – 12:30pm</li>
<li>27 Dec 2010 – CLOSED (Public Holiday)</li>
<li>28 Dec 2010 – CLOSED (Public Holiday)</li>
<li>29 Dec 2010 – 9:00am – 6:00 pm</li>
<li>30 Dec 2010 – 9:00am – 6:00 pm</li>
<li>31 Dec 2010 – 9:00am – 4:00 pm</li>
<li>03 Jan 2011 – CLOSED (Public Holiday)</li>
<li>04 Jan 2011 &#8211; 9:00am – 6:00 pm</li>
</ul>
<p>Most Carriers have an embargo that commences on Monday, 20<sup>th</sup> of December 2010 and be lifted on Monday, 10<sup>th</sup> of January 2011. During this time connections of new Emersion Services may be dificult.</p>
<p>Emersion wishes you a happy and safe festive season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/announcements/christmas-2010-operating-hours-and-carrier-embargo-periods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picking Telco/ ISP Trends – where to next?</title>
		<link>http://www.emersion.com.au/articles/picking-telco-isp-trends-%e2%80%93-where-to-next/</link>
		<comments>http://www.emersion.com.au/articles/picking-telco-isp-trends-%e2%80%93-where-to-next/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:14:45 +0000</pubDate>
		<dc:creator>pdundas</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ARPU]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[bundling]]></category>
		<category><![CDATA[margins]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.emersion.com.au/?p=827</guid>
		<description><![CDATA[In reading this week’s Huntleys’ Morningstar report, I came across an article on TPG Telecom.  At TPG’s AGM, there was mention of an increase in TPG’s home phone subscriber growth while others struggled. It was no surprise that their formula &#8230; <a href="http://www.emersion.com.au/articles/picking-telco-isp-trends-%e2%80%93-where-to-next/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In reading this week’s Huntleys’ Morningstar report, I came across an  article on TPG Telecom.  At TPG’s AGM, there was mention of an increase  in TPG’s home phone subscriber growth while others struggled. It was no  surprise that their formula for success was bundling. Leveraging where  they were strongest (broadband) and bundling with the home phone.</p>
<p>So where to next? I always find it interesting that at AGMs  strategies are revealed, but I guess that’s what publicly listed  companies have to do.</p>
<p><strong>Next trend: TRIPLE Play Bundles!</strong> That’s right, TPG are going to offer broadband, home phone and pay-tv service.</p>
<p>iiNet and Internode are also changing business strategies for 2011, with applications becoming a focal point. iiNet MD Michael Malone, was quoted in <a href="http://www.computerworld.com.au/article/371538/iinet_internode_gear_up_apps_2011/" target="_blank">Computerworld</a> as saying <em>“The last few years have mainly been about getting everyone connected to high-speed broadband,<strong> the next few years are really about how you use it</strong> &#8211; applications that can take advantage of  the fact that you&#8217;re connected at very high speeds to the internet.”</em></p>
<p>It seems that to gain significant customer subscriber growth rates in   the industry, you need to be ready to move with the leaders. Huntleys&#8217;   analysts are factoring in a steady Average Revenue per User (ARPU) of   $43 in FY11. So what&#8217;s happening here? Are resellers going to get better rates from their service providers, or is intense competition going to result in a margin squeeze?</p>
<p>Not meaning to blow our own trumpet, but if you don’t have a billing  &amp; provisioning system that can give you flexibility to keep up with  industry leaders AND able to make sure you&#8217;re being accurately charged by your service provider, then FY11 might be a tough road as  competition continues to be intense.</p>
<p>PS. Huntley&#8217;s are recommending TPG Telecom stock as a BUY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.emersion.com.au/articles/picking-telco-isp-trends-%e2%80%93-where-to-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

